All matches in local time (EET)
There are currently no results for 2024 Baltic Cup
There are currently no results for 2024 Baltic Cup
Sunday 26th May 2024 | |||
---|---|---|---|
2-4 | |||
0-5 | |||
4-3 | |||
2-0 | |||
1-5 | |||
5-1 | |||
4-1 | |||
9-1 | |||
0-1 | |||
7-1 | |||
2-1 | |||
7-0 |
Saturday 25th May 2024 | |||
---|---|---|---|
Group A17:45 | 1-3 | ||
Group A17:45 | 2-1 | ||
Group B17:00 | 6-1 | ||
Group B17:00 | 0-3 | ||
Group A16:15 | 1-4 | ||
Group A16:15 | 2-0 | ||
Group B15:30 | 1-9 | ||
Group B15:30 | 0-1 | ||
Group A14:45 | 5-1 | ||
Group A14:45 | 1-4 | ||
Group B14:00 | 4-1 | ||
Group B14:00 | 8-0 |
Match
Reports
Reports
Latest
Images
Images